Latest News
  1. KBA Signing Alert!
  2. Jerald Gillens-Butler
  3. Byron Ashe signed with Al Gharafa
  4. Tony Woods signed with Maroussi BC
  5. We welcome to KBA family Thomas Dinas: Head of Scouting and Recruiting.
tony woods 150 220

Tony Woods

Name
Tony Woods
Nationality
gre Ελλάδα
usa Ηνωμένες Πολιτείες Αμερικής
Position
C
Height
211cm / 6'11''
Weight
110kg / 242lbs

Born January 24, 1990
Tony Woods possesses an elite physical and athletic profile for the center position, standing 6’11 in shoes with an excellent 250 pound frame and a 7’2.5 wingspan. He is very strong and runs the floor well, showing solid lateral quickness for his size, and being capable of playing above the rim with ease.

Season Team League GP MIN FGM FGA FG% FTM FTA FT% OFF DEF TRB AST STL BLK PF TOV PTS
2008-09 Wake Forest Fr 30 10.9 1.33 2.37 0.563 0.5 1.1 0.455 1.13 1.47 2.6 0.07 0.17 0.43 1.57 0.87 3.17
2009-10 Wake Forest So 31 13.3 1.9 3.13 0.608 0.81 1.68 0.481 1.81 1.39 3.19 0.06 0.13 0.77 2 1.1 4.61
2010-11 N/A Trans
2011-12 Oregon Jr 33 17.9 2.58 4.85 0.531 1.64 2.82 0.581 1.36 2.18 3.55 0.61 0.3 1.58 2.24 1.39 6.79
2012-13 Oregon Sr 37 21 3.41 6.51 0.523 2.14 3.24 0.658 1.68 1.84 3.51 0.46 0.14 1.08 2.54 1.59 8.95
CAREER NCAA DI   131 16.1 2.37 4.34 0.545 1.32 2.27 0.581 1.5 1.73 3.24 0.31 0.18 0.98 2.11 1.26 6.05
2013-14 AE Nea Kifisia HEBA A1 25 17.6 2.76 4.84 0.57 0.96 1.72 0.558 1.32 3.12 4.44 0.16 0.24 1.28 2.12 1.28 6.48
2014-15 All Teams All Leagues 26 21.2 3.58 5.77 0.62 1.42 2.54 0.561 2.19 3.81 6 0.88 0.54 0.85 3.04 1.54 8.58
2014-15 Panionios BC HEBA A1 15 16.8 2.47 4.2 0.587 1.2 2.33 0.514 1.87 2.73 4.6 0.67 0.4 0.53 2.73 1.27 6.13
2014-15 APOEL Nicosia CYP DivA 11 27.2 5.09 7.91 0.644 1.73 2.82 0.613 2.64 5.27 7.91 1.18 0.73 1.27 3.45 1.91 11.91
2015-16 AS Apollon Patras HEBA A1 24 20.2 3.38 5.62 0.6 1.79 2.71 0.662 1.67 4.33 6 0.54 0.17 0.42 2.58 1.17 8.54
2016-17 BC Rilski Sportist BUL NBL 10 11 1.5 3.2 0.469 1.2 1.7 0.706 1.5 1.9 3.4 0.1 0.2 0.1 2 1.7 4.2
2017-18 All Teams All Leagues 6 17.4 2.67 4.5 0.593 1 1 1 2.17 2.5 4.67 0.5 0.5 0.17 2.67 1.5 6.33
2017-18 Panionios BC HEBA A1 3 9.6 1.67 2.67 0.625 0 0 0 0 1 1 0 0 0 2.67 1 3.33
2017-18 Michelin Etha Engomis CYP DivA 3 25.2 3.67 6.33 0.579 2 2 1 4.33 4 8.33 1 1 0.33 2.67 2 9.33
2018-19 Omonia Nicosia CYP DivA 6 28.8 4.33 6.83 0.634 3 3.83 0.783 3.17 8.17 11.33 1.17 1.17 1.83 2.67 1.5 11.67
2019-20 PP TV Raj Zilina Extraliga 10 22.1 2.2 4.7 0.468 1.4 2.1 0.667 2.8 5.1 7.9 0.7 0.3 1.2 2 1.9 6.3
2020-21 Ionikos A1                                  
2022-23 Maroussi A2 21 11,6 1.62 3.05 0.531 0.00 0.00 0.656 2.1 1.9 4.0 1 0.4 1.0 1.3 0.7 4.2
                                       

Video 1:

Game 1: TONY WOODS #55 Green, 10PTS 12REB 4BLK BK Inter Bratislava vs BK Slvia ilina