Uniform #: 8
Born: Sep.1, 2003
Team: U18 Panathinaikos (2020-21)
NBA Draft Eligible: 2025
https://basketball.eurobasket.com/player/Alexandros-Giannopoulos/Greece/Ase-Doukas-Athens/581541
http://www.fiba.basketball/europe/challengers/u18/2021/player/Alexandros-Theodoros-Giannopoulos
Match | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
vs ESTTop 18 Challengers | 17 | 5/7 71.4% | 1/1 100% | 4/6 66.7% | 0/0 0% | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 14 | 14 | |
vs LTUTop 18 Challengers | 15 | 2/7 28.6% | 1/3 33.3% | ¼ 25% | 0/0 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -20 | 0 | 5 | |
vs PORTop 18 Challengers | 2 | 0/1 0% | 0/0 0% | 0/1 0% | 0/0 0% | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -2 | -2 | 0 | |
vs ISRTop 18 Challengers | 10 | 1/3 33.3% | 0/1 0% | ½ 50% | 0/0 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -8 | 3 | 3 | |
vs FRATop 18 Challengers | 8 | 0/0 0% | 0/0 0% | 0/0 0% | 0/0 0% | 1 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | -16 | 0 | 0 | |
Accumulated | 51 | 8/18 44.4% | 2/5 40% | 6/13 46.2% | 0/0 0% | 4 | 2 | 6 | 0 | 11 | 5 | 2 | 0 | -46 | 15 | 22 | |
Average | 10.2 | 1.6/3.6 44.4% | 0.4/1 40% | 1.2/2.6 46.2% | 0/0 0% | 0.8 | 0.4 | 1.2 | 0 | 2.2 | 1 | 0.4 | 0 | -9.2 | 3 | 4.4 |
FIBA Junior Team Events Stats:
Year | Event | GP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TRB | AST | STL | BLK | PF | TOV | PTS |
2021 | U18 Euro Challengers | 5 | 10:11 | 1.6 | 3.6 | .444 | 1.2 | 2.6 | .462 | 0.0 | 0.0 | .000 | 1.2 | 0.0 | 0.4 | 0.0 | 2.2 | 1.0 | 4.4 |
20-21 | U18 Panathinaikos | ||||||||||||||||||
21-22 | Psychiko GRE-A2 | ||||||||||||||||||
Highlights: