Born: 1995
Team: Raiffeisen Dornbirn Lions(Austria 2021-22)
Nationality: Greek
College: LeMoyne ’16
CAREER AVERAGES
Regular seasons stats for Panagiotis Zaraidonis
SEASON | TEAM | DIV | GP | FG% | 3p% | 1p% | REB | AST | STL | BLK | PTS |
2017-18 | Kronos B.C. | GRE-C | 35 | 52.3 | 33.1 | 69.3 | 7.4 | 3.1 | 1.5 | 0.9 | 11.2 |
2018-19 | Kronos B.C. | GRE-B | 31 | 49.4 | 35.6 | 74.9 | 6.9 | 2.7 | 1.3 | 0.8 | 14.1 |
2019-20 | Melissia B.C. | GRE-B | 19 | 46.2 | 39.5 | 83.0 | 5.8 | 4.2 | 1.2 | 0.8 | 10.5 |
2020-21 | Kavala B.C. | GRE-A2 | 10 | 54.8 | 27.6 | 70.0 | 3.6 | 1.0 | 1.0 | 0.5 | 7.7 |
2021-22 | Lions | Austria-2.Bundesliga | 20 | 65.4% | 26.8% | 60.0% | 7.7 | 4.6 | 2.6 | 0.5 | 21.2 |
Zaraidonis Panagiotis Highlights 2019-2020:
Zaraidonis Panagiotis Highlights 2018-2019:
Game 1: PANAGIOTIS ZARAIDOSNIS, BORN 1995, #8 Orange, ΚΑΟ ΜΕΛΙΣΣΙΑ- ΠΑΝΕΛΕΥΣΙΝΙΑΚΟΣ ΑΟΚ, Β’ ΕΘΝΙΚΗ,19-20
Game 2: PANAGIOTIS ZARAIDONIS, BORN 1995, No 8 Orange, ΑΕ ΠΕΝΤΕΛΗ -ΚΑΟ ΜΕΛΙΣΣΙΑ, Β’ ΕΘΝΙΚΗ, 2019-20