Born: May 26, 1994
Team: Ilysiakos(Greece) (2021-22)
Nationality: Greek
SEASON | TEAM | DIV | GP | MIN | FG% | 3p% | 1p% | REB | AST | STL | BLK | PTS |
2014-18 | ||||||||||||
2018-19 | ||||||||||||
2019-20 | XBA CHALKIDA | GRE-C | ||||||||||
2020-21 | ARIS NIKAIAS | GRE-B | ||||||||||
2021-22 | HLYSIAKOS BC | GRE-B | ||||||||||
2022 | APAS Ta Fanaria Naxou | GRE-B | ||||||||||
Pavlos Papadis 2019-20 Highlights:
Game 1: #6 Blue Α.Σ. ΑΡΗΣ ΘΗΒΑΣ – XBA ΧΑΛΚΙΔΑΣ 79-71: